The following industry revenue data is generated by the Outdoor Media Association (OMA) through the compilation of revenue results and share of advertising spend for its members, which comprises almost 100 per cent of the revenue generated by the channel.
Revenue results
Outdoor industry revenue stablised this 2021 despite ingoing pandemic lockdowns. Total net media revenue for 2021 was $812.7M which is an increase of 24 per cent on the prior year's revenue of $655.2M.
Agencies and advertisers continued to embrace the impact and dynamic potential of DOOH to engage their customers. In 2021, DOOH increased its slice of the revenue pie to 58.8 per cent from last year’s result of 55.2 per cent.
Out of Home revenue results ($M) 2014 – 2021
Year | Total OOH original | Total OOH revised |
---|---|---|
2021 | 812.7 | Nil |
2020 | 567 | 655.2 |
2019 | 936 | 982.3 |
2018 | 927 | 922 |
2017 | 837 | Nil |
2016 | 789 | Nil |
2015 | 678 | 682 |
2014 | 602 | 579 |
Digital Out of Home as a percentage of total Out of Home revenue 2014 – 2021
Year | Percentage |
---|---|
2021 | 58.8 |
2020 | 55.2 |
2019 | 55.8 |
2018 | 52 |
2017 | 47.3 |
2016 | 40.2 |
2015 | 28.4 |
2014 | 17.2 |
Out of Home revenue by quarter ($M) 2019 – 2021
2021 | 2020 | 2019 | |
---|---|---|---|
Q1 | 181.7 | 229 | 222.9 |
Q2 | 215.8 | 94 | 245.3 |
Q3 | 167.5 | 113.6 | 229.2 |
Q4 | 247.6 | 218.6 | 284.8 |
Out of Home revenue by formats and locations ($M) 2019 – 2021
2021 | 2020 | 2019 | |
---|---|---|---|
Roadside billboards | 360.4 | 273.6 | 370.1 |
Roadside other | 190.8 | 154.2 | 269.2 |
Transport | 48 | 62.4 | 169.4 |
Retail/Lifestyle/Other | 213.4 | 165 | 173.5 |
Economic
Top OOH sector and advertisers for 2020
Updated top OOH sector and advertisers for 2019